Description
Energy-efficient steel wood stove with oven No 200 15.47 kW
Properties:
- Sheet Thickness: 2.5 mm
- Oven Separation: 5 mm
- Glass Thickness: 4 mm
- Decorative heat exchanger cap
- Adjustment of primary & secondary combustion air
- Complete sealing with fire-resistant rope on glass and door
Specifications:
| Nominal Thermal Power | 15.47 kW |
| Thermal Power Range | 7.73-23.2 kW |
| Efficiency | 78.24 % |
| Nominal Fuel Consumption | 4.19 Kg/h |
| Average Smoke Temperature | 227 °C |
| CO Concentration at 13% O2 | 0.0861 % |
| Chimney Diameter | 150mm |
| Width | 570mm |
| Depth | 480mm |
| Height | 970mm |
| Weight | 120kg |
| Oven Dimensions (WxDxH) | 420x420x195mm |

