Energy-efficient steel wood stove with oven No 100, 12.27 kW
Properties:
- Sheet thickness: 2.5 mm / Oven compartment separation: 5 mm
- Glass thickness: 4 mm
- Decorative heat-dissipating cover
- Primary & Secondary air combustion adjustment
- Complete sealing with fire-resistant glass cord on the glass and door
| Nominal Thermal Power | 12.27 kW |
| Thermal Power Range | 6.13-18.4 kW |
| Efficiency | 77.63 % |
| Nominal Fuel Consumption | 3.35 Kg/h |
| Average Smoke Temperature | 200 °C |
| CO Concentration at 13% O2 | 0.0867 % |
| Chimney Diameter | 150mm |
| Width | 475mm |
| Depth | 455mm |
| Height | 970mm |
| Weight | 85kg |
| Oven Dimensions (WxDxH) | 333x400x195mm |
